General
Daily Trip Information
Percentage of day trips at each domicile for JUNE 2026
Updated: 05/01/2026
Top 15 Stations
Note: This data may not be 100% accurate.
Updated: 05/25/2026
Other Info
| Monthly Reserve Guarantee | 75 hours |
| Monthly Guarantee | 75 hours |
| Minimum Days Off | 12 |
| Daily/Duty Period Minimum | 5 hours |
| Per Diem | $2.15 |
| Deadhead Pay | 100% |
| Trip Rig | 3:5:1 |
| Hours Above 82+ Paid | 125% |
| Premium Pay | 150% |
| DC Contribution | 15% |
| Holiday/Night Pay | No |
| Profit Sharing | No |
Updated: 05/31/2025